Financial Information

2007 2008 2009 2010 2011
£'000 £'000 £'000 £'000 £'000
Revenue 522,698 631,520 519,372 474,451 542,450
Gross profit 182,665 218,939 171,155 166,368 195,530
GP Margin % 34.9% 34.7% 33.0% 35.1% 36.0%
Operating profit 52,257 56,810 17,996 21,216 29,963
Conversion ratio % 28.6% 25.9% 10.5% 12.7% 15.3%
PBT (before exceptional items) 50,324 56,008 17,977 21,649 30,299
Operating cash flow 29,316 86,971 63,484 31,765 36,367
Cash conversion % 29% 142% 326% 123% 102%
Net cash 4,504 24,584 48,475 55,218 55,605
pence pence pence pence pence
Basic EPS (before exceptional items) 25.2 29.9 9.5 11.9 16.8
Dividend per share
Basic 9.3 12.0 12.0 12.0 14.0
Special - - - - 11.0

Segmental

2007 2008 2009 2010 2011
GP - UK & Ireland* 81% 66% 45% 41% 36%
GP - Continental Europe 19% 34% 51% 49% 51%
GP - Rest of the World 0% 0% 4% 10% 13%
Contract % 49% 52% 58% 51% 48%
Permanent % 51% 48% 42% 49% 52%
ICT % 82% 77% 72% 62% 60%
Non ICT % 18% 23% 28% 38% 40%

Key Performance Indicators

2007 2008 2009 2010 2011
Permanent Placement Volume 9,568 10,236 6,060 6,551 7,434
Permanent Average Fee (£) 9,780 10,355 11,930 12,123 13,061
Contract Runners Volume 5,662 5,745 4,157 4,359 4,692
Gross Profit Per Day Rate - contractors (£) 71.40 78.30 84.69 84.24 86.70
Head count (average) 1,786 2,157 1,841 1,772 2,042

* In the years 2007 to 2010, Ireland was included within Europe. In 2011, the results reviewed by the chief operating decision maker show Ireland with the UK. The comparatives for the years 2007 to 2010 have been restated on the same basis.

Graphs

Graphs

CEO'sView

CEO's View

In 2011, we substantially improved profitability whilst continuing to invest in the business. In 2012, our seasoned management team will drive the best results, whatever the market conditions.

Our Brands andSectors

SThree is the parent company for our organically grown recruitment brands, specialising in ICT, Engineering & Energy, Pharmaceuticals & Biotechnology, Banking and Accountancy & Finance.


Stay in touch