| 2011 | 2010 | Change | |
|---|---|---|---|
| Revenue | £542.5m | £474.5m | +14.3% |
| Gross Profit | £195.5m | £166.4m | +17.5% |
| Operating profit | £30.0m | £21.2m | +41.2% |
| Profit before taxation | £30.3m | £21.6m | +40.0% |
| Basic earnings per share | 16.8p | 11.9p | +41.2% |
| Diluted earnings per share | 16.4p | 11.5p | +42.6% |
| Proposed ordinary final dividend | 9.3p | 8.0p | +16.3% |
| Total ordinary dividend | 14.0p | 12.0p | +16.7% |
| Total dividend (ordinary and special) | 25.0p | 12.0p | +118% |
(1)Year-end net cash and term investments of £55.6m (2010: £55.2m) reflecting continued strong cash generation.
In 2011, we substantially improved profitability whilst continuing to invest in the business. In 2012, our seasoned management team will drive the best results, whatever the market conditions.
SThree is the parent company for our organically grown recruitment brands, specialising in ICT, Engineering & Energy, Pharmaceuticals & Biotechnology, Banking and Accountancy & Finance.