| Gross Profit (£m) |
PBT (p) |
EPS (p) |
DPS (p) | |
|---|---|---|---|---|
| 2012 | 207.22 | 28.89 | 15.9 | 14.28 |
| Range - min | 188.40 | 25.2 | 13.97 | 12.00 |
| Range - max | 219.80 | 35.5 | 19.73 | 16.00 |
| 2013 | 228.0 | 36.2 | 19.9 | 15.3 |
| Range - min | 200.70 | 30.0 | 16.0 | 12.00 |
| Range - max | 255.0 | 51.1 | 27.81 | 18.00 |
The forecasts above have been provided to SThree by a number of registered investment analysts, are not endorsed by SThree nor does SThree assume any obligation to update or revise them to reflect circumstances arising after the date below.
Last updated on27th March 2012
For enquiries, please email:cosec@sthree.com
| Name | Company |
|---|---|
| Konrad Zomer | Berenberg Bank |
| Andy Smith | Charles Stanley |
| Andy Grobler | Credit Suisse |
| Charles Wilson | Goldman Sachs |
| Robert Morton | Investec |
| Steve Woolf | Numis |
| Hector Forsythe | Oriel |
| Matthew Lloyd | HSBC |
| Kean Marden | Jefferies |
| Paul Jones | Panmure Gordon |
| Henry Carver | Peel Hunt |
| Caroline de la Soujeole | Seymour Pierce |
| David O'Brien | Shore Capital |
| Alex Hugh | UBS |
| James Gilbert | Collins Stewart |
| David Greenall | RBC |

In 2011, we substantially improved profitability whilst continuing to invest in the business. In 2012, our seasoned management team will drive the best results, whatever the market conditions.
SThree is the parent company for our organically grown recruitment brands, specialising in ICT, Engineering & Energy, Pharmaceuticals & Biotechnology, Banking and Accountancy & Finance.